<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Chandler - The Bar Blogger</title>
	<atom:link href="http://www.thebarblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebarblogger.com</link>
	<description>Helping You To Manage Your Bar One Blog Post At A Time</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: Stop making your customers search for you</title>
		<link>http://www.thebarblogger.com/video-stop-making-your-customers-search-for-you/</link>
		<comments>http://www.thebarblogger.com/video-stop-making-your-customers-search-for-you/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:34:07 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[facebook for bars]]></category>
		<category><![CDATA[twitter for bars]]></category>
		<category><![CDATA[twitter promotion]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1173</guid>
		<description><![CDATA[As more and more businesses attempt to connect with their customers using social media channels, more and more bars, restaurants and cafes are making basic errors that end up preventing any type of connection at all. This video was prompted by a recent visit to a local cafe, but is one that I&#8217;ve been wanting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fvideo-stop-making-your-customers-search-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fvideo-stop-making-your-customers-search-for-you%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As more and more businesses attempt to connect with their customers using social media channels, more and more bars, restaurants and cafes are making basic errors that end up preventing any type of connection at all.</p>
<p>This video was prompted by a recent visit to a local cafe, but is one that I&#8217;ve been wanting to make for some time. Would love to get your feedback below too.</p>
<p style="text-align: center;"><span id="more-1173"></span></p>
<p><object id="viddler_aaf3e74a" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/aaf3e74a/" /><param name="name" value="viddler_aaf3e74a" /><param name="allowfullscreen" value="true" /><embed id="viddler_aaf3e74a" type="application/x-shockwave-flash" width="300" height="267" src="http://www.viddler.com/player/aaf3e74a/" name="viddler_aaf3e74a" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Can&#8217;t see this video? <strong><a href="http://www.viddler.com/explore/Thebarblogger/videos/34/" target="_blank">Click Here</a></strong></p>
<p>The clothing chain Forever 21 have got it right with their social media references, including the URL on all their advertising for their Facebook Page, Twitter Page and Blog:</p>
<p><img class="alignleft size-medium wp-image-1174" title="photo" src="http://www.thebarblogger.com/wp-content/uploads/2010/08/photo-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/video-stop-making-your-customers-search-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Whisky to run your car</title>
		<link>http://www.thebarblogger.com/how-to-use-whisky-to-run-your-car/</link>
		<comments>http://www.thebarblogger.com/how-to-use-whisky-to-run-your-car/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:01:30 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[irish scientist whisky]]></category>
		<category><![CDATA[irish whisky]]></category>
		<category><![CDATA[scotch whisky]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1170</guid>
		<description><![CDATA[It looks like there&#8217;s a whole new meaning to the phrases &#8220;tanked up&#8221; and &#8220;drink driving&#8221; after an Irish scientist has perfected a green way to fuel cars with Scotch. While it&#8217;s a far cry from rocket fuel at this stage, it appears that the biofuel made from the by-products of Scotch whisky distillation is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhow-to-use-whisky-to-run-your-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhow-to-use-whisky-to-run-your-car%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin: 15px;" src="http://www.herald.ie/multimedia/archive/00658/1808_biofeul_indo_658122t.jpg" alt="" width="208" height="162" />It looks like there&#8217;s a whole new meaning to the phrases &#8220;tanked up&#8221; and &#8220;drink driving&#8221; after an Irish scientist has perfected a green way to fuel cars with Scotch.</p>
<p>While it&#8217;s a far cry from rocket fuel at this stage, it appears that the biofuel made from the by-products of Scotch whisky distillation is just as effective as normal petrol and just as easy on the engine, which requires no modifications.</p>
<p>He has patented the process and is currently working with drinks giant Diageo &#8212; which owns the Guinness brand &#8212; to look at future partnerships with the oil industry to develop the fuel as an alternative to petrol.</p>
<p>It could get confusing when filling the car up, not knowing whether to fill up your glass or the car&#8230;..</p>
<p><strong><a href="http://news.sky.com/skynews/Home/UK-News/Whisky-Biofuel-To-Power-Cars-Scottish-Scientists-Devise-Fuel-Formula-From-By-Products/Article/201008315691688?lid=ARTICLE_15691688_WhiskyBiofuelToPowerCars:ScottishScientistsDeviseFuelFormulaFromBy-Products&amp;lpos=searchresults" target="_blank">Full (Great) Story here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/how-to-use-whisky-to-run-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win 3 tickets to the Irish Pubs Global Conference</title>
		<link>http://www.thebarblogger.com/win-3-tickets-to-the-irish-pubs-global-conference/</link>
		<comments>http://www.thebarblogger.com/win-3-tickets-to-the-irish-pubs-global-conference/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:53:21 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[ipg]]></category>
		<category><![CDATA[irish pubs]]></category>
		<category><![CDATA[irish pubs global]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1164</guid>
		<description><![CDATA[Irish Pubs Global is an organisation that was set up earlier this year with the aim of uniting Irish Pubs around the world. It&#8217;s aim is to empower owners and managers to develop their business skills, source Irish food and drinks and develop a real Irish atmosphere and experience for their customers around the world. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fwin-3-tickets-to-the-irish-pubs-global-conference%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fwin-3-tickets-to-the-irish-pubs-global-conference%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a title="irish pubs global" href="http://www.irishpubsglobal.com/" target="_blank"><img class="alignleft size-full wp-image-1165" style="margin: 10px;" title="ipg" src="http://www.thebarblogger.com/wp-content/uploads/2010/08/ipg.jpg" alt="" width="250" height="82" />Irish Pubs Global</a></strong> is an organisation that was set up earlier this year with the aim of uniting Irish Pubs around the world. It&#8217;s aim is to empower owners and managers to develop their business skills, source Irish food and drinks and develop a real Irish atmosphere and experience for their customers around the world.</p>
<p>I was thrilled to be asked to be part of this venture back in the planning stages and helped them develop their management tools and owner resources used by their members.</p>
<p>I will also be speaking at the first <strong><a title="irish pubs global convetion" href="http://www.irishpubsglobal.com/ipg-annual-convention" target="_blank">Irish Pubs Global Convention</a></strong> which will be held from September 21 &#8211; 23 in Galway, Ireland which will be amazing for networking opportunities, social outings, useful seminars, exhibitions and more as food industry professionals, tourism professionals and service providers share their expertise.</p>
<p>To celebrate their first conference and the launch of the venture, we have 3 full  delegate packages up for grabs in our <strong><a href="http://www.facebook.com/thebarblogger" target="_blank">Facebook competition</a></strong>.</p>
<p>The prizes are:</p>
<p>3 X delegate tickets to the event which includes:</p>
<p>·         Gala conference Dinner</p>
<p>·         2 night’s B&amp;B in the Galway Bay Hotel</p>
<p>·         Full conference participation</p>
<p>·         1 year basic membership of Irish Pubs Global Owners &amp; Managers Association</p>
<p>·         Golf Tournament Entry</p>
<p>All you have to do to be in with a chance to win one of these great prizes is the following:</p>
<ol>
<li>Go to our Facebook page: <strong><a title="Facebook.com/thebarblogger" href="http://www.facebook.com/thebarblogger" target="_blank">http://facebook.com/thebarblogger</a></strong></li>
<li>If you&#8217;re not already a fan you&#8217;ll need to click on the &#8220;Like&#8221; button</li>
<li>Go to the Wall Post that says &#8220;Win 3 Tickets&#8221; and leave a comment that tells us what your customers love about your bar! Why do they come back again and again. Don&#8217;t be afraid to go into detail.</li>
<li>Make sure to add the name of your bar to the comment too!</li>
</ol>
<p>That&#8217;s it. We&#8217;ll be picking the three winners on Friday night so get commenting. Oh and you can enter as many times as you like, if your customers come back for different things!</p>
<p>Note: If you win this prize, you only have to find your way to Galway. Everything else is covered (see above)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/win-3-tickets-to-the-irish-pubs-global-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The biggest mistake you can make when running a Promotion</title>
		<link>http://www.thebarblogger.com/the-biggest-mistake-you-can-make-when-running-a-promotion/</link>
		<comments>http://www.thebarblogger.com/the-biggest-mistake-you-can-make-when-running-a-promotion/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:36:31 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[Bar Promotion Ideas]]></category>
		<category><![CDATA[bar promotions]]></category>
		<category><![CDATA[club promoting ideas]]></category>
		<category><![CDATA[club promotions]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1160</guid>
		<description><![CDATA[Running Promotions isn&#8217;t easy, but there is a formula as you have seen from the last couple of videos in the promotional series. In this video I will show you to avoid the biggest promotion mistakes. By the way, 180+ promotional Strategies and some AMAZING bonuses are now on sale and you&#8217;ll find details of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-biggest-mistake-you-can-make-when-running-a-promotion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-biggest-mistake-you-can-make-when-running-a-promotion%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="300" height="267" id="viddlerplayer-d39fada1"><param name="movie" value="http://www.viddler.com/player/d39fada1/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-d39fada1" /><embed src="http://www.viddler.com/player/d39fada1/" width="300" height="267" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-d39fada1" ></embed></object>
<div style="text-align: left;"></div>
<div style="text-align: left;"></div>
<div style="text-align: left;">Running Promotions isn&#8217;t easy, but there is a formula as you have seen from the last couple of videos in the promotional series. In this video I will show you to avoid the biggest promotion mistakes.</div>
<div style="text-align: left;">By the way, 180+ promotional Strategies and some AMAZING bonuses are now on sale and you&#8217;ll find details of the Bar Promotion Toolkit by clicking the image below:</p>
</div>
<div style="text-align: center;"><a title="bar promotion ideas and bar marketing strategies" href="http://thebarblogger.com/fillyourbar3us.htm" target="_blank"><img class="alignnone" src="http://thebarblogger.com/images/onsalenow.jpg" alt="bar promotion ideas, bar marketing" width="272" height="203" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/the-biggest-mistake-you-can-make-when-running-a-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartenders replaced by self-service</title>
		<link>http://www.thebarblogger.com/bartenders-replaced-by-self-service/</link>
		<comments>http://www.thebarblogger.com/bartenders-replaced-by-self-service/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:42:27 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Service]]></category>
		<category><![CDATA[bars with guinness]]></category>
		<category><![CDATA[bars with pouring tables]]></category>
		<category><![CDATA[guinness pouring tables]]></category>
		<category><![CDATA[pour your own beer]]></category>
		<category><![CDATA[pour your own guinness]]></category>
		<category><![CDATA[pour your own pint]]></category>
		<category><![CDATA[the littlest bar boston]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1158</guid>
		<description><![CDATA[It started in Ireland (shocker) and has now made it&#8217;s way to the shores of the US and not co-incidentally to one of the most familiar Irish outposts to thousands of emigrants: Boston. What am I talking about? The Pour-Your-Own-Beer Tables that Guinness trialled in Ireland last year to great success have now made it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fbartenders-replaced-by-self-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fbartenders-replaced-by-self-service%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin: 10px;" src="http://www.thebarblogger.com/wp-content/uploads/2009/12/pyop1.jpg" alt="" width="178" height="148" />It started in Ireland (shocker) and has now made it&#8217;s way to the shores of the US and not co-incidentally to one of the most familiar Irish outposts to thousands of emigrants: Boston. What am I talking about? The Pour-Your-Own-Beer Tables that Guinness <strong><a title="pour your own pint" href="http://www.thebarblogger.com/pouring-your-own-pint-becomes-more-more-popular">trialled in Ireland last year</a></strong> to great success have now made it to the <strong><a title="Yelp Review of the littlest bar in Boston" href="http://www.yelp.com/biz/the-littlest-bar-boston-2" target="_blank">Littlest Bar in Boston</a></strong>.</p>
<p>Never have you ever seen such a high tech setup: patrons give their credit cards to the bartender, who turns on the table-mounted taps. After two beers, the system pauses and the bartender pops by to make sure no one is too inebriated to keep drinking. The Littlest Bar currently offers self-serve Smithwick&#8217;s and Guinness with a bartender available to show you how to pour the latter.</p>
<p>Personally I think it&#8217;s a bit gimmicky and the only reason these tables appear in bars around Ireland is the generous incentives Guinness offers bars to stock them.</p>
<p>At the end of the day, they take up a huge amount of space in small bars and remove the very reason for going to the bar in the first place: social interaction.</p>
<p>It&#8217;s a long time since I got a response from a table&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/bartenders-replaced-by-self-service/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download: Bar Promotion Planner</title>
		<link>http://www.thebarblogger.com/download-bar-promotion-planner/</link>
		<comments>http://www.thebarblogger.com/download-bar-promotion-planner/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:38:08 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Videos]]></category>
		<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[bar marketing ideas]]></category>
		<category><![CDATA[Bar Promotion Ideas]]></category>
		<category><![CDATA[bar promotion tips]]></category>
		<category><![CDATA[bar promotions]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[thebarblogger]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1152</guid>
		<description><![CDATA[As promised last week, I am bring you a great free tool today: A Bar Promotion Planner that makes use of the &#8220;Fill Your Bar Formula&#8221; detailed in the last video. This great Planner will help you plan, promote and build traction with each and every promotion. In addition to the Bar Promotion Planner, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fdownload-bar-promotion-planner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fdownload-bar-promotion-planner%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>As promised last week, I am bring you a great free tool today: A Bar Promotion Planner that makes use of the &#8220;Fill Your Bar Formula&#8221; detailed in the <strong><a title="the bar promotion toolkit, bar promotion ideas" href="http://www.thebarblogger.com/video-the-fill-your-bar-formula/">last video</a></strong>.</p>
<div>This great Planner will help you plan, promote and build traction with each and every promotion.</div>
<div>In addition to the Bar Promotion Planner, you&#8217;ll also find my second video below with instructions on how to use the formula to build your community and gain traction in your business starting today.</div>
<div></div>
<div></div>
</div>
<div style="text-align: center;"><object id="viddlerplayer-8f313e80" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-8f313e80" /><param name="src" value="http://www.viddler.com/player/8f313e80/" /><param name="flashvars" value="autoplay=f&amp;disablebranding=f" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-8f313e80" type="application/x-shockwave-flash" width="350" height="305" src="http://www.viddler.com/player/8f313e80/" flashvars="autoplay=f&amp;disablebranding=f" name="viddlerplayer-8f313e80" allowfullscreen="true" allowscriptaccess="always" disablebranding="f" autoplay="f"></embed></object><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><span><span style="font-family: Verdana;"><br />
</span></span></span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><span><span style="font-family: Verdana;"><br />
</span></span></span></div>
<div><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; color: #000000; font-size: x-small;"><span><span style="font-family: Verdana;"> </span></span></span></div>
<div>
<p style="text-align: center;"><a href="http://thebarblogger.com/BarPromoPlanner.pdf" target="_blank"> <img class="aligncenter" style="border: 0pt none;" src="../promoplanner.jpg" border="0" alt="" width="304" height="194" /></a></p>
</div>
<div>
<p style="text-align: center;"><a href="http://thebarblogger.com/BarPromoPlanner.pdf" target="_blank"> <img class="aligncenter" style="border: 0px solid black;" src="http://www.barkeeper.ie/uploads/2007/downloadbutton.gif" border="0" alt="" width="179" height="31" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/download-bar-promotion-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: &#8220;The Fill Your Bar&#8221; Formula</title>
		<link>http://www.thebarblogger.com/video-the-fill-your-bar-formula/</link>
		<comments>http://www.thebarblogger.com/video-the-fill-your-bar-formula/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:43:11 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Videos]]></category>
		<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[Bar Promotion Ideas]]></category>
		<category><![CDATA[bar videos]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1149</guid>
		<description><![CDATA[Over the past four months, I&#8217;ve been researching the strategies used by the most successful bars to keep their bar full. I wanted to know what promotions or tactics were being used by these businesses to remain profitable and full despite the downturn in the economy. The results surprised me. Mainly because virtually ALL successful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fvideo-the-fill-your-bar-formula%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fvideo-the-fill-your-bar-formula%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the past four months, I&#8217;ve been researching the strategies used by the most successful bars to keep their bar full. I wanted to know what promotions or tactics were being used by these businesses to remain profitable and full despite the downturn in the economy.</p>
<p>The results surprised me. Mainly because virtually ALL successful bars that I researched were using the same formula to fill their bar every night.</p>
<p>The formula is simple, yet highly effective and can be used by ANY bar, in any market anywhere.</p>
<p>I&#8217;ve put together this video to explain the formula in more detail. I hope you enjoy it.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="350" height="305" id="viddlerplayer-262199dd"><param name="movie" value="http://www.viddler.com/player/262199dd/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-262199dd" /><embed src="http://www.viddler.com/player/262199dd/" width="350" height="305" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-262199dd" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/video-the-fill-your-bar-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Simple Way to Measure the Success of Your Bar</title>
		<link>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/</link>
		<comments>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:41:31 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Videos]]></category>
		<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[manageyourbar]]></category>
		<category><![CDATA[measuring success]]></category>
		<category><![CDATA[thebarblogger]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1147</guid>
		<description><![CDATA[If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2F1-simple-way-to-measure-the-success-of-your-bar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2F1-simple-way-to-measure-the-success-of-your-bar%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will help you out.</p>
<p style="text-align: center;">
<div align=center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="350" height="305" id="viddler_b0b663ae"><param name="movie" value="http://www.viddler.com/player/b0b663ae/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/b0b663ae/" width="350" height="305" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_b0b663ae"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless man breaks into closed-down bar, re-opens it and sells drinks</title>
		<link>http://www.thebarblogger.com/homeless-man-breaks-into-closed-down-bar-re-opens-it-and-sells-drinks/</link>
		<comments>http://www.thebarblogger.com/homeless-man-breaks-into-closed-down-bar-re-opens-it-and-sells-drinks/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:00:44 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Offbeat Bar News]]></category>
		<category><![CDATA[bar shut down]]></category>
		<category><![CDATA[closed bar]]></category>
		<category><![CDATA[homeless man opens bar]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1144</guid>
		<description><![CDATA[A Californian homeless man has been arrested after he broke into a shuttered bar, reopened the business and started selling drinks to unwitting customers. The Placer County, California, Sheriff&#8217;s department arrested 29-year-old Travis Kevie after his 4-day stint as the barkeep of the historic Valencia Club in Penryn which had been shutdown for more than [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhomeless-man-breaks-into-closed-down-bar-re-opens-it-and-sells-drinks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhomeless-man-breaks-into-closed-down-bar-re-opens-it-and-sells-drinks%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1145" style="margin: 10px;" title="valencia" src="http://www.thebarblogger.com/wp-content/uploads/2010/07/valencia.jpg" alt="" width="320" height="240" />A Californian homeless man has been arrested after he broke into a shuttered bar, reopened the business and started selling drinks to unwitting customers.</p>
<p>The Placer County, California, Sheriff&#8217;s department arrested 29-year-old Travis Kevie after his 4-day stint as the barkeep of the historic Valencia Club in Penryn which had been shutdown for more than a year.</p>
<p>Detective Jim Hudson became suspicious after reading about the Valencia Club&#8217;s re-opening in an Auburn Journal newspaper article that featured a picture of Kevie and identified him as the club&#8217;s new &#8220;owner/operator&#8221;. Not only had Detective Hudson had previous run-ins with Kevie, he knew the Valencia Club&#8217;s liquor license had been surrendered.</p>
<p>It seems like the homeless man was able to do more than many people who attempt to run a bar do &#8211; kept it open for almost a week!</p>
<p><strong><a href="http://cbs13.com/local/penryn.bar.arrest.2.1817120.html" target="_blank">Full Story Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/homeless-man-breaks-into-closed-down-bar-re-opens-it-and-sells-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$765 bottle of beer sold in a dead squirrel</title>
		<link>http://www.thebarblogger.com/765-bottle-of-beer-sold-in-a-dead-squirrel/</link>
