<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Chandler - The Bar Blogger &#187; barry chandler</title>
	<atom:link href="http://www.thebarblogger.com/tag/barry-chandler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebarblogger.com</link>
	<description>Helping You To Manage Your Bar One Blog Post At A Time</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 Simple Way to Measure the Success of Your Bar</title>
		<link>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/</link>
		<comments>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:41:31 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Videos]]></category>
		<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[manageyourbar]]></category>
		<category><![CDATA[measuring success]]></category>
		<category><![CDATA[thebarblogger]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1147</guid>
		<description><![CDATA[If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2F1-simple-way-to-measure-the-success-of-your-bar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2F1-simple-way-to-measure-the-success-of-your-bar%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will help you out.</p>
<p style="text-align: center;">
<div align=center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="350" height="305" id="viddler_b0b663ae"><param name="movie" value="http://www.viddler.com/player/b0b663ae/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/b0b663ae/" width="350" height="305" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_b0b663ae"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Best Business Bars</title>
		<link>http://www.thebarblogger.com/the-50-best-business-bars/</link>
		<comments>http://www.thebarblogger.com/the-50-best-business-bars/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:03:24 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[best business bars]]></category>
		<category><![CDATA[business bars]]></category>
		<category><![CDATA[business deals in bars]]></category>
		<category><![CDATA[entrepreneur magazine]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1099</guid>
		<description><![CDATA[I got my copy of Entrepreneur Magazine today and to my delight, the cover story was &#8220;The 50 Best Business Bars&#8221; in the US. I thought this was a clever and thoughtful list, primarily because we don&#8217;t often think of bars when we think of business, however the piece does a great job of explaining [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-50-best-business-bars%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-50-best-business-bars%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-1100" style="margin: 10px;" title="simpsons_handshake" src="http://www.thebarblogger.com/wp-content/uploads/2010/06/simpsons_handshake-300x228.jpg" alt="" width="212" height="161" />I got my copy of <strong><a href="http://www.entrepreneur.com" target="_blank">Entrepreneur Magazine</a></strong> today and to my delight, the cover story was &#8220;The 50 Best Business Bars&#8221; in the US.</p>
<p>I thought this was a clever and thoughtful list, primarily because we don&#8217;t often think of bars when we think of business, however the piece does a great job of explaining why a bar is the perfect place to do business as well as giving some helpful tips as to how you can make your bar more business-friendly.</p>
<p>According to the author: If you&#8217;re in business, choose the right bar and you&#8217;ve found the place to deepen a connection, make a pitch, close a deal&#8211;and, not least of all, enhance a client&#8217;s opinion of you.</p>
<p>Some of the criteria they used to measure the business-ability of a bar included:</p>
<p>- Discreet Seating</p>
<p>- Friendly attentive staff</p>
<p>- Compelling Crowd</p>
<p>- Manageable din</p>
<p>- Full range of liquor</p>
<p>- Good lighting</p>
<p>- Good food</p>
<p>- Decent decor</p>
<p>How ready is your bar for doing business? Could you make any changes? Check out the full article as well as the full list of the <strong><a href="http://www.entrepreneur.com/magazine/entrepreneur/2010/july/207194.html" target="_blank">50 Best Business Bars here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/the-50-best-business-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Video: How Bar Owners can franchise out their kitchens</title>
		<link>http://www.thebarblogger.com/quick-video-how-bar-owners-can-franchise-out-their-kitchens/</link>
		<comments>http://www.thebarblogger.com/quick-video-how-bar-owners-can-franchise-out-their-kitchens/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:02:20 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[food franchising]]></category>
		<category><![CDATA[kitchen leasing]]></category>
		<category><![CDATA[pub franchising]]></category>
		<category><![CDATA[pub leasing]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1083</guid>
		<description><![CDATA[I got an email from on of my subscribers today asking if I had any advice relating to leasing out/franchising out the kitchen operation to someone else to run. Well, it just so happens, I&#8217;ve come across this before so put together a quick video on what to consider if you&#8217;re thinking about this as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fquick-video-how-bar-owners-can-franchise-out-their-kitchens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fquick-video-how-bar-owners-can-franchise-out-their-kitchens%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I got an email from on of my subscribers today asking if I had any advice relating to leasing out/franchising out the kitchen operation to someone else to run. Well, it just so happens, I&#8217;ve come across this before so put together a quick video on what to consider if you&#8217;re thinking about this as an option:</p>
<p style="text-align: center;">
<div><object id="viddlerplayer-1741e328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="305" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-1741e328" /><param name="src" value="http://www.viddler.com/player/1741e328/" /><param name="flashvars" value="autoplay=f&amp;disablebranding=f" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-1741e328" type="application/x-shockwave-flash" width="350" height="305" src="http://www.viddler.com/player/1741e328/" flashvars="autoplay=f&amp;disablebranding=f" name="viddlerplayer-1741e328" allowfullscreen="true" allowscriptaccess="always" disablebranding="f" autoplay="f"></embed></object></div>
<div style="text-align: center;">Can&#8217;t see this video? <a href="http://www.thebarblogger.com/quick-video-how-bar-owners-can-franchise-out-their-kitchens/">Click here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/quick-video-how-bar-owners-can-franchise-out-their-kitchens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restaurant substitutes iPad for Wine List</title>
		<link>http://www.thebarblogger.com/restaurant-chain-substitutes-ipad-for-wine-list/</link>
		<comments>http://www.thebarblogger.com/restaurant-chain-substitutes-ipad-for-wine-list/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:55:38 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad for restaurants]]></category>
		<category><![CDATA[ipad wine app]]></category>
		<category><![CDATA[naples tomato]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1072</guid>
		<description><![CDATA[Following on from our earlier post about a Robotic Bartender, it seems that the foodservice industry is trying to remove the human touch from service altogether! Naples Tomato, a nationally known restaurant in Naples, Florida, today announced that it will provide guests with personalized, expert wine recommendations via an Apple iPad instead of a traditional [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Frestaurant-chain-substitutes-ipad-for-wine-list%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Frestaurant-chain-substitutes-ipad-for-wine-list%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-1073" style="border: 0pt none; margin: 10px;" title="ipadvine" src="http://www.thebarblogger.com/wp-content/uploads/2010/06/ipadvine.jpg" alt="" width="144" height="113" />Following on from our <strong><a title="your new bartender - a robot" href="http://www.thebarblogger.com/meet-your-new-bartender-a-robot/">earlier post about a Robotic Bartender</a></strong>, it seems that the foodservice industry is trying to remove the human touch from service altogether!</p>
<p><strong><a title="naples tomato" href="http://www.naplestomato.com/" target="_blank">Naples Tomato</a></strong>, a nationally known restaurant in Naples, Florida, today announced that it will provide guests with personalized, expert wine recommendations via an Apple iPad instead of a traditional sommelier.</p>
<p>According to their press release, The restaurant is currently testing its Personal        Sommeliers for iPad application with the restaurant&#8217;s 550-selection, Wine        Spectator-recognized wine list. The iPad application will be        regularly available in the restaurant beginning in August. Other        restaurants will be able to license the application later this year.</p>
<p>I love this idea, but would prefer to see it backed up by professional human sommeliers. We dine out for an experience and for a show, not for a lesson in technology!</p>
<p>Read the full press release <strong><a href="http://www.marketwatch.com/story/naples-tomato-restaurant-puts-its-sommelier-recommendations-and-wine-spectator-recognized-wine-list-on-the-apple-ipad-2010-06-22?reflink=MW_news_stmp" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/restaurant-chain-substitutes-ipad-for-wine-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3 steps needed to run a profitable bar</title>
		<link>http://www.thebarblogger.com/the-3-steps-needed-to-run-a-profitable-bar/</link>
		<comments>http://www.thebarblogger.com/the-3-steps-needed-to-run-a-profitable-bar/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:08:25 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[bar profits]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[manageyourbar.com]]></category>
		<category><![CDATA[Opening a Bar]]></category>
		<category><![CDATA[profitable bar]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1069</guid>
		<description><![CDATA[Over at ManageYourBar.com today I spoke about a recent experience I had in a bar where I calculated the bar was losing $200/hr through theft. This wasn&#8217;t a flash in the pan, most bars have a level of theft, but the difference between profit and loss can be how you manage loss and what your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-3-steps-needed-to-run-a-profitable-bar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fthe-3-steps-needed-to-run-a-profitable-bar%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Over at <strong><a title="bar management" href="http://www.manageyourbar.com/public/417.cfm" target="_blank">ManageYourBar.com</a></strong> today I spoke about a recent experience I had in a bar where I calculated the bar was losing $200/hr through theft. This wasn&#8217;t a flash in the pan, most bars have a level of theft, but the difference between profit and loss can be how you manage loss and what your threshold is for allowing it to happen at all.</p>
<p>What&#8217;s your threshold? The most profitable bars follow three simple steps to maintain their profits</p>
<p>I recommend you head over and get the 3 steps <strong><a href="http://www.manageyourbar.com/public/417.cfm" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/the-3-steps-needed-to-run-a-profitable-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Your Staff Steal Your Customers?</title>
		<link>http://www.thebarblogger.com/could-your-staff-steal-your-customers/</link>
		<comments>http://www.thebarblogger.com/could-your-staff-steal-your-customers/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:24:34 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[customer theft]]></category>
		<category><![CDATA[staff theft]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=980</guid>
		<description><![CDATA[If you&#8217;ve been following all the tips on this website with regards to staffing and training then you may have trained your staff so well that they end up leaving the business and setting up a competing business in the area. I&#8217;ve seen it happen before and it can have a big effect on your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fcould-your-staff-steal-your-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fcould-your-staff-steal-your-customers%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.thebarblogger.com/wp-content/uploads/2010/05/kitchen.jpg"><img class="alignleft size-full wp-image-981" title="kitchen" src="http://www.thebarblogger.com/wp-content/uploads/2010/05/kitchen.jpg" alt="" width="214" height="190" /></a>If you&#8217;ve been following all the tips on this website with regards to staffing and training then you may have trained your staff so well that they end up leaving the business and setting up a competing business in the area. I&#8217;ve seen it happen before and it can have a big effect on your business, so there are a few things you should think about today to prevent too much disruption.</p>
<p><strong>How much confidential information is available to your staff?</strong></p>
<p>The higher level the staff member, the more information they will likely have access to including supplier pricing, phone numbers, entertainment contact details, staff phone numbers, recipes etc. While it is difficult to create a working environment that prevents access to ALL confidential information, the fewer staff members that have access the better. If employees use your confidential information for their own benefit, then you may have legal recourse.</p>
<p><strong>Are your contracts iron-clad?</strong></p>
<p>Do you have contracts in place that prevent senior staff from contacting staff members and suppliers for a certain period of time after they leave? Depending on your area, this may be illegal, so check the law before implementing this. You may also be able to prevent staff members from working their notice period so they can&#8217;t spend a week or two after they have handed in their notice in your place of work when you know they are planning another business to compete.</p>
<p>All said and done, it will be near-impossible to prevent a former employee from setting up and competing with you. Competition can be good for business sometimes and cause you to up your game while more customers might be attracted to your area with increased food/beverage offerings. As long as parting is amicable and the law has been observed, game on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/could-your-staff-steal-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Running a Successful Bar Promotion</title>
		<link>http://www.thebarblogger.com/5-tips-for-running-a-successful-bar-promotion-2/</link>
		<comments>http://www.thebarblogger.com/5-tips-for-running-a-successful-bar-promotion-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:24:13 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[bar promotion]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[nightclub promotion]]></category>
		<category><![CDATA[restaurant promotion]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=970</guid>
		<description><![CDATA[While this list could go on and on and on, these are my five top tips for running a successful bar promotion. I&#8217;ll be publishing my next 5 top tips shortly, so be sure to come back and visit! Plan the Logistics in advance With any promotion, planning is the key. Make a list of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2F5-tips-for-running-a-successful-bar-promotion-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2F5-tips-for-running-a-successful-bar-promotion-2%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-975" style="margin: 8px;" title="coins" src="http://www.thebarblogger.com/wp-content/uploads/2010/05/coins.jpg" alt="" width="116" height="135" />While this list could go on and on and on, these are my five top tips for running a successful bar promotion. I&#8217;ll be publishing my next 5 top tips shortly, so be sure to come back and visit!</p>
<p>Plan the Logistics in advance</p>
<p>With any promotion, planning is the key. Make a list of all the equipment, glassware, uniforms, promotional material etc needed well in advance and set about preparing a timeline to obtain these bits and pieces. Also look at the schedule you have planned for the night and work out the logistics with staffing and any guests that might be appearing. If you are using audio-visual equipment, make sure it is well tested in advance. Have you booked the band?</p>
<p>Budget first, then spend</p>
<p>Any promotion needs a return on investment, Work out whether you want your return in cold hard cash on the night of the promotion or whether you will run at a loss to gain exposure, build awareness and collect contact details. Whatever your reason (and either is fine&#8230;it&#8217;s your business!), write down your goal and the cost associated with achieving it. Then price each aspect of the promotion from staffing, equipment, free drinks etc. If it all makes sense and the figures add up, create a system to track each of these parts of the pie as the promotion so that you don&#8217;t run over budget.</p>
<p>Right staff, right result</p>
<p>Create a plan for the number of staff required for each part of the promotion and figure this cost into your budget. There may be certain staff members who are more suitable to certain promotions than others.</p>
<p>Take a Reality Pill</p>
<p>It may be worth your while checking your plan for reality. How realistic is it to achieve your targeted result? Calculate how many custoemrs are needed and how much they each need to spend to make it happen. Is this drastically different to your normal busiest nights? If so, what are you doing differently and additionally to make the promotion work? Its no sin to back pedal before the spending gets out of control. A reality pill can save a lot of money sometimes.</p>
<p>Market your backside off</p>
<p>If you and your staff are the only ones that know about this promotion, is it really a promotion or is it a spending exercise? A promotion needs to be promoted! This is where your social networking skills come into play and your facebook fan page, twitter page, myspace page, email and text contacts need to be hammered hard. Build up the anticipation of the promotion and run offers for signing up or buying tickets in advance. Do you use external promoters? Ensure to involve them early and give them the tools needed to do the selling for you. Are there any local businesses that could help and benefit accordingly? You&#8217;ve heard of pre-theater dinner combos, what&#8217;s your opportunity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/5-tips-for-running-a-successful-bar-promotion-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use an Erupting Volcano to Grow Your Bar Business</title>
		<link>http://www.thebarblogger.com/how-to-use-an-erupting-volcano-to-grow-your-bar-business/</link>
		<comments>http://www.thebarblogger.com/how-to-use-an-erupting-volcano-to-grow-your-bar-business/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:26:43 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[thebarblogger.com]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=942</guid>
		<description><![CDATA[It’s certainly been a crazy week in the world. Who ever thought that something that we can’t see, can’t feel or can’t hear could cause so much mayhem to world travel? It’s going to take a long time before the effects of Iceland’s unpronounceable volcano wear off and before everyone can get back home. Looking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhow-to-use-an-erupting-volcano-to-grow-your-bar-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Fhow-to-use-an-erupting-volcano-to-grow-your-bar-business%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="alignleft size-medium wp-image-944" style="margin: 5px;" title="volcano" src="http://www.thebarblogger.com/wp-content/uploads/2010/04/volcano1-300x299.jpg" alt="" width="171" height="198" />It’s certainly been a crazy week in the world. Who ever thought that something that we can’t see, can’t feel or can’t hear could cause so much mayhem to world travel? It’s going to take a long time before the effects of Iceland’s unpronounceable volcano wear off and before everyone can get back home.</p>
<p>Looking through the newspapers today and listening to the radio reports, in the midst of all the doom and gloom were stories of extraordinary humanity, stories of people helping their fellow man; stories that would bring a tear to your eye! I often think that times like this bring out the best in people who dig a little bit deeper to ease the burden of others.</p>
<p>Apart from householders near airports putting up weary travelers for the night, I also read about the telephone companies that were waiving the cost of text messaging if you were stuck overseas, the theme parks in US cities offering free admission to anyone with a flight ticket and the hotels that offered discounted rooms to those stuck without a bed because of the chaos.</p>
<p>Before you say it, I know there are still businesses that think an event like this is a reason to price gouge and rip-off the most vulnerable and needy, but I won’t waste any more time on them.</p>
<p>Instead I want to ask you to look at how your business responded and how you could respond to a local, national or international incident in the future in a way that could help out those who need it while ethically growing your business.</p>
<p>Here are a few examples that I can think of off the top of my head:<span id="more-942"></span></p>
<p>1. Free Erupting Volcano cocktail to anyone stranded and producing flight tickets. Just add some dry ice to a red or orange drink for a great lava and ash effect. Of course, you’ll be charging a regular price and promoting heavily to your other customers!<br />
2. In the event of a flood, use a canoe or a boat to row a tray of drinks around the street to cheer people up! Of course, you’ll be flying a flag with the bar’s name on it while you do it. A website address or telephone number wouldn’t hurt either.<br />
3. Run a Pub Quiz to help the sufferers of an earthquake or other natural disaster around the world. You’ll find everything you need to run a Pub Quiz here too: <strong><a href="http://www.pubquizpro.com/public/165.cfm?affID=barblogger">http://www.pubquizpro.com/public/165.cfm?affID=barblogger</a></strong><br />
4. Offer half off your regular price menu between 6pm and 7pm to help those short on cash if they’re stranded in your area. Those with cash might stay and drink at the full price!</p>
<p>There are lots of creative ways to grow your business, even at a time like this. Don’t think of it as taking advantage of people, but rather finding a way to help them out while growing your own business with integrity. No-one will argue with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/how-to-use-an-erupting-volcano-to-grow-your-bar-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Keeping This Quiet! My New Book!</title>
		<link>http://www.thebarblogger.com/ive-been-keeping-this-quiet-my-new-book/</link>
		<comments>http://www.thebarblogger.com/ive-been-keeping-this-quiet-my-new-book/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:47:44 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[the best of the bar blogger]]></category>
		<category><![CDATA[thebarblogger book]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=924</guid>
		<description><![CDATA[Well, I&#8217;ve been keeping this quiet&#8230; A few weeks I decided to finally take the advice of some trusted readers of this blog and have written my first book! I say written&#8230;What I&#8217;ve done is take more than 100 of the most read, commented on and re-tweeted blog posts since I launched the blog not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Five-been-keeping-this-quiet-my-new-book%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thebarblogger.com%2Five-been-keeping-this-quiet-my-new-book%2F&amp;source=manageyourbar&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-925" style="border: 0pt none;" title="book" src="http://www.thebarblogger.com/wp-content/uploads/2010/03/book.png" alt="" width="400" height="400" />Well, I&#8217;ve been keeping this quiet&#8230; A few weeks I decided to finally take the advice of some trusted readers of this blog and have written my first book!</p>
<p>I say written&#8230;What I&#8217;ve done is take more than 100 of the most read, commented on and re-tweeted blog posts since I launched the blog not nine months ago and compiled in an easy to read paperback!</p>
<p>I have followed lots of the suggestions and tips taken from the more than 500 comments left on the blog and the almost 100,000 visitors to the blog in putting this together and I&#8217;m delighted with the result. I hope you will be too!</p>
<p>Readers of the blog will be able to purchase the book from next week (sooner if the first print run arrives this week!).</p>
<p>Thanks for all your feedback and keep the comments coming!</p>
<p>Cheers,</p>
<p style="text-align: left;">Barry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/ive-been-keeping-this-quiet-my-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Looking for Something To Get Your Customers Talking About You? This is It!</title>
		<link>http://www.thebarblogger.com/video-looking-for-something-to-get-your-customers-talking-about-you-this-is-it/</link>
		<comments>http://www.thebarblogger.com/video-looking-for-something-to-get-your-customers-talking-about-you-this-is-it/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:43:02 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Marketing]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[beershady.com]]></category>
		<category><![CDATA[bev-shady]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=831</guid>
		<description><![CDATA[Every Trade Show throws up something new and The Nightclub &#38; Bar Show in Las Vegas this year was no exception! I came across this unique and affordable little product that will get your customers talking and give you some extra point of sale advertising space at the same time! Tell me what you think! [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-bottom:34px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thebarblogger.com%2Fvideo-looking-for-something-to-get-your-customers-talking-about-you-this-is-it%2F"><br />
