<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Chandler - The Bar Blogger &#187; measuring success</title>
	<atom:link href="http://www.thebarblogger.com/tag/measuring-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebarblogger.com</link>
	<description>Helping You To Manage Your Bar One Blog Post At A Time</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>1 Simple Way to Measure the Success of Your Bar</title>
		<link>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/</link>
		<comments>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:41:31 +0000</pubDate>
		<dc:creator>barblog</dc:creator>
				<category><![CDATA[Bar Videos]]></category>
		<category><![CDATA[Bar Management]]></category>
		<category><![CDATA[barry chandler]]></category>
		<category><![CDATA[manageyourbar]]></category>
		<category><![CDATA[measuring success]]></category>
		<category><![CDATA[thebarblogger]]></category>
		<category><![CDATA[thebarblogger.com]]></category>

		<guid isPermaLink="false">http://www.thebarblogger.com/?p=1147</guid>
		<description><![CDATA[If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "1+Simple+Way+to+Measure+the+Success+of+Your+Bar";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>If you&#8217;re not measuring, you&#8217;re not managing. This old adage is the first thing I learned as a trainee hotel manager. The same is true now for any business. If you want to measure the success of your bar or restaurant, then this simple method that I came across in Washington DC last weekend will help you out.</p>
<p style="text-align: center;">
<div align=center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="350" height="305" id="viddler_b0b663ae"><param name="movie" value="http://www.viddler.com/player/b0b663ae/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/b0b663ae/" width="350" height="305" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_b0b663ae"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebarblogger.com/1-simple-way-to-measure-the-success-of-your-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

